Four manufacturers make modules at this exact specification. They match on every key parameter and are generally interchangeable: a buyer who needs "96 GB DDR5-5600 registered" can usually accept any of them.
| Manufacturer | Part number | CAS | OEM refs | Data |
|---|---|---|---|---|
| Kingston | KSM56R46BD4PMI-96HMI | 46 | — | ✓ verified |
| Kingston | KSM56R46BD4PMI-96MBI | 46 | — | ✓ verified |
| Micron | MTC40F204WS1RC56BB1 | 46 | Supermicro · HPE · Dell · Lenovo | ✓ verified |
| Micron | MTC40F204WS1RC56BB1R | 46 | — | ✓ verified |
| Micron | MTC40F204WS1RC56BB2 | 46 | — | ✓ verified |
| Micron | MTC40F204WS1RC56BT | 46 | — | ✓ verified |
| Samsung | M321RYGA0PB0-CWM | 46 | Supermicro | ✓ verified |
| SK hynix | HMCGM4MGBRB | 46 | Supermicro | ✓ verified |
| SK hynix | HMCGM4MGBRB244N | 46 | — | ✓ verified |
Practical rule: servers accept these modules interchangeably in almost all cases. Keep one vendor within a memory bank and match existing modules when expanding, rather than mixing brands side by side.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Kingston, Micron, Samsung or SK hynix. You choose from real offers.