Catalog candidates from 2 manufacturers match five recorded values: generation, module type, capacity, rated speed and organization. Matching values do not establish interchangeability: check the exact part, CAS latency and server memory configuration before substituting.
| Manufacturer | Part number | CAS | OEM refs | Notes |
|---|---|---|---|---|
| Micron | MTC40F2047S1RC56B | — | — | |
| Micron | MTC40F2047S1RC56BB1 | — | Supermicro | |
| Micron | MTC40F2047S1RC56BB1R | — | — | |
| Micron | MTC40F2047S1RC56BB2R | 46 | — | |
| Micron | MTC40F2047S1RC56BR | 46 | — | |
| Samsung | M321RAJA0MB0-CWM | 46 | Supermicro |
Before ordering: check the exact offered part and revision, CAS latency and your server's supported configuration. A shared catalog family does not guarantee that modules can be mixed.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Micron or Samsung. You choose from real offers.