Three manufacturers make modules at this exact specification. They match on every key parameter and are generally interchangeable: a buyer who needs "96 GB DDR5-4800 registered" can usually accept any of them.
| Manufacturer | Part number | CAS | OEM refs | Data |
|---|---|---|---|---|
| Micron | MTC40F204WS1RC48B | 40 | — | ✓ verified |
| Micron | MTC40F204WS1RC48BB1 | 40 | Supermicro | ✓ verified |
| Micron | MTC40F204WS1RC48BR | 40 | — | ✓ verified |
| Samsung | M321RYGA0BB0-CQK | 40 | — | ✓ verified |
| Samsung | M321RYGA0BB0-CQKZH | 40 | Supermicro | ✓ verified |
| Samsung | M321RYGA0BB0-CQKZJ | 40 | — | ✓ verified |
| Samsung | M329RYGA0BB0-CQK | — | — | ✓ verified |
| SK hynix | HMCGM4MEBRB | 40 | Supermicro | ✓ verified |
Practical rule: servers accept these modules interchangeably in almost all cases. Keep one vendor within a memory bank and match existing modules when expanding, rather than mixing brands side by side.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Micron, Samsung or SK hynix. You choose from real offers.