Four manufacturers make modules at this exact specification. They match on every key parameter and are generally interchangeable: a buyer who needs "32 GB DDR4-3200 registered" can usually accept any of them.
| Manufacturer | Part number | CAS | OEM refs | Data |
|---|---|---|---|---|
| Kingston | 9995754-033.A00G | — | — | specs |
| Kingston | KSM32RD8/32HCR | 22 | — | ✓ verified |
| Kingston | KSM32RD8/32MFR | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2 | 22 | Supermicro | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2B2 | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2B2UI | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2B2UL | 22 | Dell | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2E1TI | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2E1TL | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2E1UI | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2E1VI | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2F1TI | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2F1UI | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2F1UL | 22 | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2F1VI | 22 | — | ✓ verified |
| Samsung | M393A4G43AB3-CWE | 22 | HPE | ✓ verified |
| Samsung | M393A4G43AB3-CWEBQ | 22 | — | ✓ verified |
| Samsung | M393A4G43AB3-CWEC0 | 22 | — | ✓ verified |
| Samsung | M393A4G43AB3-CWEGY | 22 | Lenovo | ✓ verified |
| Samsung | M393A4G43BB4-CWE | 22 | — | ✓ verified |
| SK hynix | HMAA4GR7AJR8N-XN | 22 | Dell | ✓ verified |
| SK hynix | HMAA4GR7CJR8N-XN | 22 | Dell | ✓ verified |
Practical rule: servers accept these modules interchangeably in almost all cases. Keep one vendor within a memory bank and match existing modules when expanding, rather than mixing brands side by side.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Kingston, Micron, Samsung or SK hynix. You choose from real offers.