Four manufacturers make modules at this exact specification. They match on every key parameter and are generally interchangeable: a buyer who needs "32 GB DDR4-3200 registered" can usually accept any of them.
| Manufacturer | Part number | CAS | OEM refs | Data |
|---|---|---|---|---|
| Kingston | 9995754-033.A00G | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2 | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2B2 | — | — | ✓ verified |
| Micron | MTA18ASF4G72PDZ-3G2B2UI | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2B2UL | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2E1TI | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2E1TL | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2E1UI | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2E1VI | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2F1TI | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2F1UI | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2F1UL | — | — | specs |
| Micron | MTA18ASF4G72PDZ-3G2F1VI | — | — | specs |
| Samsung | M393A4G43AB3-CWE | — | — | specs |
| Samsung | M393A4G43AB3-CWEBQ | — | — | specs |
| Samsung | M393A4G43AB3-CWEC0 | — | — | specs |
| Samsung | M393A4G43AB3-CWEGY | — | — | specs |
| Samsung | M393A4G43BB4-CWE | — | — | specs |
| Samsung | M393A4G43BB4-CWEC0 | — | — | specs |
| Samsung | M393A4G43BB4-CWEGY | — | — | specs |
| SK hynix | HMAA4GR7AJR8N-XN | — | — | specs |
| SK hynix | HMAA4GR7CJR8N-XN | — | Dell | specs |
Practical rule: servers accept these modules interchangeably in almost all cases. Keep one vendor within a memory bank and match existing modules when expanding, rather than mixing brands side by side.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Kingston, Micron, Samsung or SK hynix. You choose from real offers.