Catalog candidates from 4 manufacturers match five recorded values: generation, module type, capacity, rated speed and organization. Matching values do not establish interchangeability: check the exact part, CAS latency and server memory configuration before substituting.
| Manufacturer | Part number | CAS | OEM refs | Notes |
|---|---|---|---|---|
| Kingston | 9965694-026.B00G | — | — | |
| Kingston | KSM32RD4/32HDR | 22 | — | |
| Kingston | KSM32RD4/32MEI | — | — | |
| Kingston | KSM32RD4/32MRR | — | — | |
| Micron | MTA36ASF4G72PZ-3G2 | — | Dell | |
| Micron | MTA36ASF4G72PZ-3G2E7TI | — | — | |
| Micron | MTA36ASF4G72PZ-3G2E7UI | — | — | |
| Micron | MTA36ASF4G72PZ-3G2E7VL | 22 | Dell · Supermicro | |
| Micron | MTA36ASF4G72PZ-3G2J3TI | 22 | HPE | |
| Micron | MTA36ASF4G72PZ-3G2J3UI | 22 | — | |
| Micron | MTA36ASF4G72PZ-3G2J3UL | 22 | — | |
| Micron | MTA36ASF4G72PZ-3G2R1TI | — | — | |
| Micron | MTA36ASF4G72PZ-3G2R1TL | 22 | — | |
| Micron | MTA36ASF4G72PZ-3G2R1UK | 22 | — | |
| Micron | MTA36ASF4G72PZ-3G2R1VI | — | — | |
| Samsung | M393A4K40DB3-CWE | — | Dell | |
| Samsung | M393A4K40DB3-CWECO | — | — | |
| Samsung | M393A4K40EB3-CWE | — | Cisco · Supermicro | |
| Samsung | M393A4K40EB3-CWEBY | — | Supermicro · Fujitsu | |
| Samsung | M393A4K40EB3-CWEC0 | — | — | |
| Samsung | M393A4K40EB3-CWECQ | 22 | — | |
| SK hynix | HMA84GR7CJR4N-XN | 22 | HPE · Lenovo | |
| SK hynix | HMA84GR7DJR4N-XN | — | Dell | |
| SK hynix | HMAG84EXNRA084N | 22 | — | |
| SK hynix | HMAG84EXNRA086N | — | Supermicro | |
| SK hynix | HMAG84EXNRA199N | — | — |
Before ordering: check the exact offered part and revision, CAS latency and your server's supported configuration. A shared catalog family does not guarantee that modules can be mixed.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Kingston, Micron, Samsung or SK hynix. You choose from real offers.