Four manufacturers make modules at this exact specification. They match on every key parameter and are generally interchangeable: a buyer who needs "64 GB DDR4-2933 registered" can usually accept any of them.
| Manufacturer | Part number | CAS | OEM refs | Data |
|---|---|---|---|---|
| Kingston | KSM29RD4/64HAR | 21 | — | ✓ verified |
| Kingston | KSM29RD4/64MER | 21 | — | ✓ verified |
| Micron | MTA36ASF8G72PZ-2G9 | 21 | Lenovo | ✓ verified |
| Samsung | M393A8G40AB2-CVF | 21 | Cisco · Lenovo · Dell | ✓ verified |
| Samsung | M393A8G40MB2-CVF | 21 | HPE · Dell | ✓ verified |
| SK hynix | HMAA8GR7AJR4N-WM | 21 | Supermicro | ✓ verified |
| SK hynix | HMAA8GR7MJR4N-WM | 21 | HPE | ✓ verified |
Practical rule: servers accept these modules interchangeably in almost all cases. Keep one vendor within a memory bank and match existing modules when expanding, rather than mixing brands side by side.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Kingston, Micron, Samsung or SK hynix. You choose from real offers.