Catalog candidates from 4 manufacturers match five recorded values: generation, module type, capacity, rated speed and organization. Matching values do not establish interchangeability: check the exact part, CAS latency and server memory configuration before substituting.
| Manufacturer | Part number | CAS | OEM refs | Notes |
|---|---|---|---|---|
| Kingston | KSM26RD8/16MEI | 19 | — | |
| Micron | MTA18ASF2G72PDZ-2G6 | 19 | HPE · Dell | |
| Micron | MTA18ASF2G72PDZ-2G6D1 | 19 | — | |
| Micron | MTA18ASF2G72PDZ-2G6D1QG | 19 | — | |
| Micron | MTA18ASF2G72PDZ-2G6D1SG | — | — | |
| Micron | MTA18ASF2G72PDZ-2G6D1SI | — | Crucial | |
| Micron | MTA18ASF2G72PDZ-2G6E1QG | — | — | |
| Micron | MTA18ASF2G72PDZ-2G6E1QK | 19 | — | |
| Micron | MTA18ASF2G72PDZ-2G6E1RG | — | Crucial | |
| Micron | MTA18ASF2G72PDZ-2G6E1RI | 19 | Supermicro | |
| Micron | MTA18ASF2G72PDZ-2G6E1SI | — | — | |
| Micron | MTA18ASF2G72PDZ-2G6H1RQG | 19 | Supermicro | |
| Micron | MTA18ASF2G72PDZ-2G6H1RRI | 19 | — | |
| Micron | MTA18ASF2G72PDZ-2G6H1RRK | — | — | |
| Micron | MTA18ASF2G72PDZ-2G6J1QI | — | — | |
| Micron | MTA18ASF2G72PDZ-2G6J1RI | — | — | |
| Samsung | M393A2K43BB1-CTD | — | — | |
| Samsung | M393A2K43CB2-CTD | — | — | |
| Samsung | M393A2K43DB2-CTD | 19 | — | |
| SK hynix | HMA82GR7AFR8N-VK | — | — | |
| SK hynix | HMA82GR7CJR8N-VK | — | HPE · Lenovo | |
| SK hynix | HMA82GR7DJR8N-VK | 19 | Dell | |
| SK hynix | HMA82GR7JJR8N-VK | — | — |
Before ordering: check the exact offered part and revision, CAS latency and your server's supported configuration. A shared catalog family does not guarantee that modules can be mixed.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Kingston, Micron, Samsung or SK hynix. You choose from real offers.