Four manufacturers make modules at this exact specification. They match on every key parameter and are generally interchangeable: a buyer who needs "16 GB DDR4-2400 registered" can usually accept any of them.
| Manufacturer | Part number | CAS | OEM refs | Data |
|---|---|---|---|---|
| Kingston | 9965604-033.D00G | — | — | specs |
| Micron | MTA18ASF2G72PDZ-2G3B1 | — | — | specs |
| Micron | MTA18ASF2G72PDZ-2G3B1II | — | — | specs |
| Micron | MTA18ASF2G72PDZ-2G3B1IK | — | — | specs |
| Micron | MTA18ASF2G72PDZ-2G3D1QI | — | — | specs |
| Micron | MTA18ASF2G72PDZ-2G3D1QK | — | — | specs |
| Micron | MTA18ASF2G72PDZ-2G3D1SI | — | — | specs |
| Samsung | M393A2K43BB1-CRC0Q | — | — | specs |
| SK hynix | HMA82GR7AFR8N-UH | — | — | specs |
| SK hynix | HMA82GR7MFR8N-UH | — | — | specs |
Practical rule: servers accept these modules interchangeably in almost all cases. Keep one vendor within a memory bank and match existing modules when expanding, rather than mixing brands side by side.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Kingston, Micron, Samsung or SK hynix. You choose from real offers.