Four manufacturers make modules at this exact specification. They match on every key parameter and are generally interchangeable: a buyer who needs "16 GB DDR4-2133 registered" can usually accept any of them.
| Manufacturer | Part number | CAS | OEM refs | Data |
|---|---|---|---|---|
| Kingston | 9932022-001.A00G | — | — | specs |
| Kingston | 9932022-003.A00G | — | — | specs |
| Kingston | 9932022-006.A00G | 15 | — | ✓ verified |
| Kingston | 9965600-023.A00G | — | — | specs |
| Kingston | 9965600-033.A00G | — | — | ✓ verified |
| Kingston | 9965662-012.A01G | — | — | specs |
| Kingston | 9965662-12.A01G | — | — | specs |
| Micron | MTA36ASF2G72PZ-2G1 | — | — | ✓ verified |
| Micron | MTA36ASF2G72PZ-2G1A2 | — | — | specs |
| Micron | MTA36ASF2G72PZ-2G1A2IG | — | — | specs |
| Micron | MTA36ASF2G72PZ-2G1A2II | — | — | specs |
| Micron | MTA36ASF2G72PZ-2G1A2IJ | — | — | specs |
| Micron | MTA36ASF2G72PZ-2G1A2IK | — | — | specs |
| Micron | MTA36ASF2G72PZ-2G1A2KJ | — | — | specs |
| Micron | MTA36ASF2G72PZ-2G1A2KK | — | — | specs |
| Samsung | M393A2G40DB0-CPB | — | EDGE · Dell · HPE | ✓ verified |
| Samsung | M393A2G40DB0-CPB0Q | — | Unknown | specs |
| Samsung | M393A2G40DB0-CPB3Q | — | Dell | specs |
| Samsung | M393A2G40EB1-CPB0Q | — | — | specs |
| SK hynix | HMA42GR7AFR4N-TF | — | Lenovo · HP | specs |
| SK hynix | HMA42GR7MFR4N-TF | — | Dell | specs |
Practical rule: servers accept these modules interchangeably in almost all cases. Keep one vendor within a memory bank and match existing modules when expanding, rather than mixing brands side by side.
Post a request for this spec and VAT-verified suppliers quote whichever brand they actually stock: Kingston, Micron, Samsung or SK hynix. You choose from real offers.